Usage Statistics for Healthy Success Online on healthysuccessonline.com

Summary Period: January 2008 - Sites
Generated 01-Feb-2008 01:39 EST


         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

3159       1.16%       317   0.15%      3666   0.22%         2   0.03%  75-41-108-14.lightspeed.drbrmi.sbcglobal.net
2328       0.85%       834   0.39%     11853   0.72%        46   0.72%  cpe-098-026-004-064.nc.res.rr.com
2238       0.82%       167   0.08%      2632   0.16%         1   0.02%  adsl-75-35-2-70.dsl.pltn13.sbcglobal.net
2050       0.75%       159   0.07%      2224   0.14%         2   0.03%  ip68-102-173-192.ks.ok.cox.net
1997       0.73%      1966   0.93%      5366   0.33%         2   0.03%  c-24-6-170-187.hsd1.ca.comcast.net
1732       0.63%      1691   0.80%      5864   0.36%         7   0.11%  crawler.bloglines.com
1646       0.60%       946   0.45%      5320   0.32%         7   0.11%  host-2-144-141-64.ussignalcom.net
1496       0.55%        56   0.03%       621   0.04%         1   0.02%  adsl-20-87-210.mem.bellsouth.net
1443       0.53%       264   0.12%      1904   0.12%         3   0.05%  c-24-128-161-118.hsd1.nh.comcast.net
1399       0.51%      1366   0.64%      4653   0.28%         5   0.08%  ip-78-137-163-133.dedi.digiweb.ie
1342       0.49%       141   0.07%      1446   0.09%         1   0.02%  d149-67-189-230.try.wideopenwest.com
1212       0.44%       148   0.07%      1387   0.08%         1   0.02%  user65.lexingtontoyota.com
1205       0.44%       161   0.08%      1623   0.10%         2   0.03%  adsl-69-231-152-59.dsl.irvnca.pacbell.net
1188       0.43%      1149   0.54%      3793   0.23%         1   0.02%  76.126.143.17
1109       0.41%       241   0.11%      1601   0.10%         4   0.06%  63.241.190.32
1065       0.39%       438   0.21%      8175   0.50%         3   0.05%  ool-18b9e11c.dyn.optonline.net
952        0.35%       569   0.27%      7298   0.44%        10   0.16%  cpe-72-177-119-12.austin.res.rr.com
889        0.33%       301   0.14%      3552   0.22%         6   0.09%  c-98-224-202-240.hsd1.mi.comcast.net
888        0.32%       117   0.06%      1175   0.07%         1   0.02%  cpe-70-122-9-62.austin.res.rr.com
844        0.31%       225   0.11%      1487   0.09%         1   0.02%  cpe-76-171-141-12.socal.res.rr.com
844        0.31%       289   0.14%      2732   0.17%         9   0.14%  h130.155.39.162.ip.alltel.net
826        0.30%       321   0.15%      1989   0.12%         3   0.05%  c-76-125-96-73.hsd1.ar.comcast.net
812        0.30%       132   0.06%      1169   0.07%         1   0.02%  168-215-208-8.static.twtelecom.net
797        0.29%       763   0.36%     11323   0.69%        21   0.33%  38.98.120.71
744        0.27%       744   0.35%     13331   0.81%       743  11.67%  stl.watchdog.com
683        0.25%       120   0.06%       914   0.06%         1   0.02%  c-68-61-167-204.hsd1.mi.comcast.net
675        0.25%       675   0.32%     12092   0.74%       674  10.59%  ev1s-207-44-160-47.ev1servers.net
669        0.24%       110   0.05%      1000   0.06%         2   0.03%  adsl-068-213-165-133.sip.btr.bellsouth.net
668        0.24%       295   0.14%      1534   0.09%         1   0.02%  162.130.197.26
665        0.24%       275   0.13%      1612   0.10%         3   0.05%  dyn-170-245-242.myactv.net
664        0.24%       664   0.31%     11895   0.72%       664  10.43%  watch2.chg.omniture.com
662        0.24%       407   0.19%      5001   0.30%         5   0.08%  mailout.lglawfirm.com
657        0.24%       111   0.05%      1030   0.06%         1   0.02%  h-67-101-83-232.lsanca54.dynamic.covad.net
653        0.24%       127   0.06%       801   0.05%         1   0.02%  promedica181-141.promedica.org
650        0.24%       650   0.31%     11643   0.71%       649  10.19%  host0456.cammail.net
626        0.23%        73   0.03%       540   0.03%         1   0.02%  nyfw1.sia.com
611        0.22%       112   0.05%       951   0.06%         1   0.02%  cpe-66-91-232-137.san.res.rr.com
586        0.21%       387   0.18%      4408   0.27%         4   0.06%  97-86-246-88.dhcp.roch.mn.charter.com
551        0.20%       297   0.14%      1591   0.10%         2   0.03%  74-139-216-213.dhcp.insightbb.com
544        0.20%       349   0.16%      2047   0.12%         4   0.06%  cpe-76-88-72-0.san.res.rr.com
527        0.19%       383   0.18%      2677   0.16%         6   0.09%  adsl-64-164-192-50.dsl.snfc21.pacbell.net
517        0.19%       204   0.10%      1269   0.08%         2   0.03%  162-82-215-199.ded.ameritech.net
502        0.18%       215   0.10%      1301   0.08%         2   0.03%  adsl-76-249-44-90.dsl.sfldmi.sbcglobal.net
500        0.18%       354   0.17%      2319   0.14%         3   0.05%  notes.c-n-i.com
496        0.18%       496   0.23%      2114   0.13%         1   0.02%  ip70-186-180-107.br.br.cox.net
485        0.18%       190   0.09%      1589   0.10%         4   0.06%  c-71-56-153-140.hsd1.wa.comcast.net
482        0.18%       370   0.17%      3812   0.23%         3   0.05%  70-252-71-126.ded.swbell.net
476        0.17%       397   0.19%      3852   0.23%         3   0.05%  ip68-227-133-15.br.br.cox.net
469        0.17%       121   0.06%       740   0.04%         1   0.02%  host2.72.248.154.conversent.net
467        0.17%       168   0.08%      2231   0.14%         2   0.03%  cpe-76-167-119-196.socal.res.rr.com
466        0.17%       408   0.19%      2593   0.16%         4   0.06%  adsl-64-149-38-34.dsl.tul2ok.sbcglobal.net
464        0.17%       231   0.11%      4079   0.25%         1   0.02%  cletus.firstfactoryinc.com
459        0.17%       208   0.10%      1524   0.09%         5   0.08%  98.26.4.64
454        0.17%       105   0.05%       646   0.04%         1   0.02%  12.136.184.70
450        0.16%       157   0.07%      1041   0.06%         1   0.02%  i077062.cpa.state.tx.us
449        0.16%       225   0.11%      2994   0.18%         1   0.02%  ppp-71-136-35-58.dsl.sndg02.pacbell.net
447        0.16%       268   0.13%      1352   0.08%         2   0.03%  216.213.225.1
442        0.16%       230   0.11%      1598   0.10%         5   0.08%  txintdef.sbc.com
436        0.16%       158   0.07%      1084   0.07%         2   0.03%  150.198.150.245
434        0.16%       412   0.19%      3967   0.24%         8   0.13%  cpe-065-191-037-188.nc.res.rr.com
434        0.16%       200   0.09%      2385   0.14%         4   0.06%  pool-72-64-130-154.tampfl.fios.verizon.net
432        0.16%       118   0.06%       687   0.04%         2   0.03%  adsl-75-25-7-93.dsl.irvnca.sbcglobal.net
432        0.16%       274   0.13%      3710   0.23%       117   1.84%  crawl-66-249-66-227.googlebot.com
429        0.16%       114   0.05%       710   0.04%         1   0.02%  pataddr.dhfs.state.wi.us
421        0.15%       102   0.05%       646   0.04%         1   0.02%  adsl-69-212-33-91.dsl.sfldmi.ameritech.net
413        0.15%       141   0.07%       855   0.05%         1   0.02%  d47-69-60-115.try.wideopenwest.com
406        0.15%       145   0.07%      1550   0.09%         2   0.03%  24-182-204-46.dhcp.ftwo.tx.charter.com
406        0.15%       252   0.12%      2872   0.17%         3   0.05%  ool-45767af9.dyn.optonline.net
400        0.15%       392   0.18%      3847   0.23%         3   0.05%  d192-24-31-129.try.wideopenwest.com
394        0.14%       350   0.16%      2489   0.15%         5   0.08%  cable-cmts2-66-196-28-139.vvm.com
391        0.14%       380   0.18%      1614   0.10%         0   0.00%  65.214.44.29
390        0.14%       373   0.18%      1257   0.08%         2   0.03%  68-190-172-25.dhcp.eucl.wi.charter.com
389        0.14%       307   0.14%      1744   0.11%         3   0.05%  monhealthsys.org
370        0.14%       251   0.12%      1785   0.11%         2   0.03%  cpe-67-49-239-52.dc.res.rr.com
358        0.13%       111   0.05%       755   0.05%         1   0.02%  179-163.69-92-cpe.cableone.net
357        0.13%        74   0.03%      2333   0.14%         3   0.05%  12.20.111.126
355        0.13%       146   0.07%      2725   0.17%         1   0.02%  24.185.225.28
355        0.13%       255   0.12%      3203   0.19%         3   0.05%  cpe-76-90-219-98.socal.res.rr.com
344        0.13%       198   0.09%      1431   0.09%         2   0.03%  adsl-76-226-69-189.dsl.sfldmi.sbcglobal.net
341        0.12%       147   0.07%       716   0.04%         1   0.02%  75-131-251-15.static.slid.la.charter.com
338        0.12%       134   0.06%      1185   0.07%         1   0.02%  24.192.129.31
335        0.12%       232   0.11%      1383   0.08%         2   0.03%  c75-111-129-16.unknwn.ab.dh.suddenlink.net
335        0.12%       136   0.06%      1346   0.08%         2   0.03%  cpe-24-95-49-45.columbus.res.rr.com
334        0.12%       102   0.05%       626   0.04%         1   0.02%  mail.law-rocky.com
332        0.12%       116   0.05%       679   0.04%         1   0.02%  97-89-164-104.dhcp.gnvl.sc.charter.com
330        0.12%       111   0.05%       653   0.04%         1   0.02%  cpe-67-49-182-30.hawaii.res.rr.com
328        0.12%       125   0.06%      1136   0.07%         1   0.02%  adsl-75-1-251-221.dsl.irvnca.sbcglobal.net
327        0.12%       325   0.15%      2781   0.17%         3   0.05%  ip70-187-145-157.oc.oc.cox.net
326        0.12%       224   0.11%      1448   0.09%         3   0.05%  170.94.29.147
326        0.12%       123   0.06%       947   0.06%         1   0.02%  pool-72-74-6-95.bstnma.east.verizon.net
323        0.12%       244   0.11%      1751   0.11%         2   0.03%  cblmdm72-240-212-84.buckeyecom.net
323        0.12%       317   0.15%      1108   0.07%         2   0.03%  d149-67-220-6.clv.wideopenwest.com
318        0.12%       114   0.05%       750   0.05%         1   0.02%  67.96.159.65
318        0.12%       118   0.06%       721   0.04%         1   0.02%  reverse.146.119.184.66.static.ldmi.com
318        0.12%       127   0.06%       695   0.04%         3   0.05%  smsd.org
315        0.12%       312   0.15%      1651   0.10%         1   0.02%  pool-71-102-179-192.snloca.dsl-w.verizon.net
313        0.11%       290   0.14%      1650   0.10%         4   0.06%  63.227.152.122
313        0.11%       164   0.08%      1157   0.07%         2   0.03%  pool-71-119-219-84.lsanca.dsl-w.verizon.net
312        0.11%       158   0.07%      2141   0.13%         2   0.03%  c-24-63-78-109.hsd1.nh.comcast.net
312        0.11%       206   0.10%      2529   0.15%        83   1.30%  crawl-66-249-72-145.googlebot.com
312        0.11%       144   0.07%      1036   0.06%         2   0.03%  pool-71-102-186-54.snloca.dsl-w.verizon.net
310        0.11%       119   0.06%       911   0.06%         1   0.02%  adsl-69-209-139-148.dsl.sfldmi.ameritech.net
308        0.11%       282   0.13%      1842   0.11%         4   0.06%  cpe-65-27-16-69.kc.res.rr.com
308        0.11%       116   0.05%       764   0.05%         2   0.03%  ip68-4-166-156.oc.oc.cox.net
307        0.11%       124   0.06%       779   0.05%         2   0.03%  pool-71-114-236-64.austtx.dsl-w.verizon.net
306        0.11%       201   0.09%      1144   0.07%         3   0.05%  c-68-43-225-131.hsd1.mi.comcast.net
305        0.11%       303   0.14%      1640   0.10%         3   0.05%  c-67-161-192-255.hsd1.co.comcast.net
304        0.11%       174   0.08%      1603   0.10%         4   0.06%  router.lcsnw.org
302        0.11%       290   0.14%      2142   0.13%         4   0.06%  199.91.37.33
302        0.11%       116   0.05%       663   0.04%         1   0.02%  75-25-164-229.lightspeed.chvsca.sbcglobal.net
299        0.11%       138   0.06%      1658   0.10%         1   0.02%  cpe-24-210-120-233.ma.res.rr.com
297        0.11%       294   0.14%      2091   0.13%         4   0.06%  c-76-125-67-12.hsd1.ar.comcast.net
296        0.11%       105   0.05%       812   0.05%         1   0.02%  d192-24-118-35.try.wideopenwest.com
296        0.11%       113   0.05%       633   0.04%         1   0.02%  vpn2de.nemours.org
295        0.11%       288   0.14%      1567   0.10%         4   0.06%  68.208.133.14
295        0.11%       100   0.05%       650   0.04%         1   0.02%  71-208-88-126.hlrn.qwest.net
293        0.11%       114   0.05%       652   0.04%         1   0.02%  65.243.92.243
291        0.11%       197   0.09%      1137   0.07%         3   0.05%  64-149-91-27.fmhhs.com
288        0.11%       143   0.07%      1141   0.07%         1   0.02%  adsl-76-214-171-162.dsl.toldoh.sbcglobal.net
288        0.11%        98   0.05%       633   0.04%         2   0.03%  pool-71-106-205-67.lsanca.dsl-w.verizon.net
279        0.10%       137   0.06%      1324   0.08%         1   0.02%  71.238.175.210
279        0.10%       270   0.13%      3192   0.19%         3   0.05%  adsl-71-135-98-61.dsl.pltn13.pacbell.net
279        0.10%       173   0.08%      1763   0.11%         2   0.03%  eklk-bb-pppoe-dhcp-1-57.dsl.wwt.net
278        0.10%       264   0.12%      3740   0.23%         2   0.03%  12.144.110.131
278        0.10%        77   0.04%       436   0.03%         1   0.02%  209.7.119.155
278        0.10%       272   0.13%      2538   0.15%         2   0.03%  c-69-255-11-107.hsd1.va.comcast.net
278        0.10%       278   0.13%      2125   0.13%         3   0.05%  c-76-25-203-139.hsd1.co.comcast.net
278        0.10%       137   0.06%      1364   0.08%         2   0.03%  pool-96-228-227-241.tampfl.fios.verizon.net
276        0.10%       114   0.05%       639   0.04%         1   0.02%  static-209-204-93-140.sniparpa.net
275        0.10%       123   0.06%      1455   0.09%         1   0.02%  138.237.138.201
274        0.10%       170   0.08%      1256   0.08%         3   0.05%  68-22-0-98.ded.ameritech.net
273        0.10%       118   0.06%       795   0.05%         1   0.02%  147.31.124.24.cm.sunflower.com
273        0.10%       104   0.05%       729   0.04%         2   0.03%  h213.171.91.75.ip.alltel.net
272        0.10%       142   0.07%       926   0.06%         3   0.05%  216.58.225.245
272        0.10%       127   0.06%      1333   0.08%         3   0.05%  cpe-69-135-203-61.woh.res.rr.com
267        0.10%       240   0.11%      1658   0.10%         1   0.02%  67.68.57.221
267        0.10%       252   0.12%      1408   0.09%         3   0.05%  ausisaw2k3ps308-dmz.aus.amer.dell.com
267        0.10%       142   0.07%       980   0.06%         1   0.02%  ouc-lederman.shs.temple.edu
265        0.10%       263   0.12%      2220   0.13%         5   0.08%  c-68-42-251-104.hsd1.mi.comcast.net
264        0.10%       263   0.12%      1994   0.12%         2   0.03%  12.179.114.2
264        0.10%       139   0.07%      1339   0.08%         2   0.03%  85.sub-97-0-132.myvzw.com
264        0.10%       176   0.08%      1263   0.08%         2   0.03%  ppp-70-249-187-113.dsl.ltrkar.swbell.net
261        0.10%       253   0.12%      1453   0.09%         4   0.06%  c-75-67-21-30.hsd1.ma.comcast.net
259        0.09%       132   0.06%      1105   0.07%         1   0.02%  ip70-172-226-64.br.br.cox.net
258        0.09%       257   0.12%      3098   0.19%         3   0.05%  c-24-60-197-26.hsd1.ma.comcast.net
255        0.09%       219   0.10%      1606   0.10%         1   0.02%  69.127.8.89
255        0.09%       157   0.07%      2568   0.16%         4   0.06%  cpe-76-167-214-128.socal.res.rr.com
253        0.09%        99   0.05%       547   0.03%         2   0.03%  c-68-62-8-189.hsd1.mi.comcast.net
252        0.09%       110   0.05%      1175   0.07%         1   0.02%  c-24-62-238-103.hsd1.nh.comcast.net
250        0.09%       108   0.05%       898   0.05%         2   0.03%  152-132-9-3.dal.net.va.gov
250        0.09%       249   0.12%      1555   0.09%         3   0.05%  70-59-3-167.hlrn.qwest.net
249        0.09%       216   0.10%      1869   0.11%         2   0.03%  155.41.112.1
249        0.09%       242   0.11%      2655   0.16%         2   0.03%  81-32.127-70.tampabay.res.rr.com
249        0.09%       112   0.05%       626   0.04%         1   0.02%  ip72-197-128-153.sd.sd.cox.net
245        0.09%       157   0.07%       884   0.05%         3   0.05%  63.241.190.64
245        0.09%       145   0.07%      1356   0.08%         1   0.02%  adsl-76-233-235-168.dsl.pltn13.sbcglobal.net
243        0.09%       240   0.11%      1932   0.12%         2   0.03%  ip68-111-163-111.sd.sd.cox.net
241        0.09%       129   0.06%      1015   0.06%         2   0.03%  ppp-71-136-53-111.dsl.sndg02.pacbell.net
240        0.09%       239   0.11%      1833   0.11%         2   0.03%  c-68-46-249-131.hsd1.ar.comcast.net
239        0.09%       225   0.11%      1449   0.09%         2   0.03%  ultra2.sunocoinc.com
237        0.09%       203   0.10%      2960   0.18%        31   0.49%  livebot-65-55-212-237.search.live.com
237        0.09%       237   0.11%      2172   0.13%         2   0.03%  wsip-24-249-56-195.ks.ks.cox.net
236        0.09%       128   0.06%       784   0.05%         1   0.02%  66-214-164-157.dhcp.mtpk.ca.charter.com
236        0.09%       199   0.09%       911   0.06%         2   0.03%  adsl-71-138-142-52.dsl.pltn13.pacbell.net
236        0.09%       234   0.11%      2098   0.13%         2   0.03%  mail.nebar.com
235        0.09%       129   0.06%      1040   0.06%         2   0.03%  204.220.139.101
235        0.09%       223   0.11%      1294   0.08%         2   0.03%  68.153.118.128
234        0.09%       234   0.11%      1235   0.08%         3   0.05%  68-112-206-210.dhcp.eucl.wi.charter.com
234        0.09%       110   0.05%       633   0.04%         1   0.02%  68.42.105.234
234        0.09%       131   0.06%       829   0.05%         1   0.02%  72.178.93.107
233        0.09%       113   0.05%       707   0.04%         1   0.02%  d14-69-128-120.try.wideopenwest.com
232        0.08%       134   0.06%      1388   0.08%         2   0.03%  101.2.214.74.adsl.sta.setel.com
232        0.08%       230   0.11%      2514   0.15%         2   0.03%  rrcs-24-227-222-117.sw.biz.rr.com
229        0.08%       132   0.06%      1104   0.07%         2   0.03%  adsl-68-253-231-239.dsl.dytnoh.ameritech.net
228        0.08%       218   0.10%      1614   0.10%         2   0.03%  162.90.96.17
227        0.08%       159   0.07%      1336   0.08%         2   0.03%  adsl-70-131-98-183.dsl.emhril.sbcglobal.net
226        0.08%       113   0.05%       771   0.05%         1   0.02%  c-67-160-169-1.hsd1.or.comcast.net
225        0.08%       211   0.10%      1084   0.07%         2   0.03%  71.30.158.3
225        0.08%       214   0.10%      1056   0.06%         3   0.05%  maxim.acxiom.com
224        0.08%       221   0.10%      1203   0.07%         2   0.03%  63-254-181-86.ip.mcleodusa.net
223        0.08%       167   0.08%      1216   0.07%         3   0.05%  68.163.8.67.cfl.res.rr.com
223        0.08%       221   0.10%      1529   0.09%         2   0.03%  ao.cerner.com
223        0.08%       222   0.10%      1529   0.09%         2   0.03%  ip72-192-163-146.sd.sd.cox.net
222        0.08%       113   0.05%       695   0.04%         1   0.02%  h69-130-243-87.vrnawi.dsl.dynamic.tds.net
222        0.08%       125   0.06%      1494   0.09%         1   0.02%  ssf024a.dhl.com
220        0.08%       108   0.05%       985   0.06%         2   0.03%  c-24-128-103-164.hsd1.ma.comcast.net
219        0.08%        97   0.05%       466   0.03%         1   0.02%  167.230.38.118
219        0.08%       215   0.10%      1548   0.09%         2   0.03%  cache1a-e1.mayo.edu
219        0.08%       105   0.05%       641   0.04%         1   0.02%  pc9630.temp2.co.la.ca.us
218        0.08%       124   0.06%       715   0.04%         4   0.06%  209-163-161-78.static.twtelecom.net
218        0.08%       157   0.07%      2047   0.12%         2   0.03%  c-24-63-194-78.hsd1.ma.comcast.net
217        0.08%       216   0.10%      1453   0.09%         2   0.03%  c-24-126-251-79.hsd1.ga.comcast.net
216        0.08%       211   0.10%      1158   0.07%         2   0.03%  68.40.221.183
216        0.08%       212   0.10%      1214   0.07%         1   0.02%  adsl-70-232-58-130.dsl.ltrkar.sbcglobal.net
215        0.08%       206   0.10%      1103   0.07%         2   0.03%  63.165.181.120
213        0.08%       175   0.08%      1054   0.06%         2   0.03%  64.253.164.46
213        0.08%       208   0.10%      3314   0.20%         1   0.02%  c-71-197-244-31.hsd1.or.comcast.net
213        0.08%       207   0.10%      1092   0.07%         2   0.03%  c-98-224-202-197.hsd1.mi.comcast.net
213        0.08%       203   0.10%      1139   0.07%         2   0.03%  user66.lexingtontoyota.com
212        0.08%        74   0.03%       483   0.03%         3   0.05%  cpe-24-27-113-37.tx.res.rr.com
212        0.08%       132   0.06%      1146   0.07%         2   0.03%  ip70-190-15-3.ph.ph.cox.net
212        0.08%       212   0.10%      1579   0.10%         2   0.03%  mail.bep-la.com
212        0.08%       116   0.05%      1161   0.07%         1   0.02%  ppp-70-226-201-161.dsl.spfdil.ameritech.net
211        0.08%       183   0.09%       515   0.03%         0   0.00%  adsl-215-173-210.aep.bellsouth.net
211        0.08%       151   0.07%       863   0.05%         4   0.06%  c-67-191-125-187.hsd1.fl.comcast.net
211        0.08%        70   0.03%      1604   0.10%         2   0.03%  host177.155.212.160.conversent.net
210        0.08%        48   0.02%       205   0.01%         1   0.02%  rrcs-76-79-18-210.west.biz.rr.com
209        0.08%       204   0.10%      1106   0.07%         2   0.03%  12.111.118.130
209        0.08%       120   0.06%       940   0.06%         2   0.03%  67.32.61.254
209        0.08%       130   0.06%       892   0.05%         1   0.02%  c-69-247-8-208.hsd1.ar.comcast.net
209        0.08%       206   0.10%      1644   0.10%         2   0.03%  cpe-66-65-67-25.nyc.res.rr.com
209        0.08%       111   0.05%       630   0.04%         1   0.02%  firewall.olmmed.org
208        0.08%       132   0.06%       908   0.06%         1   0.02%  68.7.200.70
208        0.08%       113   0.05%       711   0.04%         1   0.02%  adsl-0-105-95.btr.bellsouth.net
207        0.08%        99   0.05%       646   0.04%         2   0.03%  12.177.153.146
207        0.08%       130   0.06%       967   0.06%         2   0.03%  204.65.23.253
206        0.08%       108   0.05%       628   0.04%         1   0.02%  c-69-252-167-114.hsd1.tn.comcast.net
206        0.08%       112   0.05%       677   0.04%         1   0.02%  d14-69-11-45.try.wideopenwest.com
206        0.08%       103   0.05%       624   0.04%         1   0.02%  ip72-206-116-208.om.om.cox.net
206        0.08%       118   0.06%       768   0.05%         1   0.02%  pool-71-115-213-110.spknwa.dsl-w.verizon.net
205        0.07%       195   0.09%      1967   0.12%         2   0.03%  209-6-124-22.c3-0.nwt-ubr1.sbo-nwt.ma.cable.rcn.com
204        0.07%       170   0.08%      3265   0.20%         5   0.08%  208.99.195.54
204        0.07%       142   0.07%      1151   0.07%         1   0.02%  c-24-126-196-198.hsd1.ga.comcast.net
204        0.07%       109   0.05%       789   0.05%         2   0.03%  ip68-102-34-167.ks.ok.cox.net
200        0.07%        42   0.02%       214   0.01%         0   0.00%  66.119.4.107
200        0.07%       121   0.06%       741   0.05%         4   0.06%  pool-72-94-180-75.phlapa.fios.verizon.net
199        0.07%       122   0.06%      1285   0.08%         1   0.02%  207-118-194-105.stat.centurytel.net
198        0.07%       124   0.06%       902   0.05%         1   0.02%  c-68-62-47-107.hsd1.mi.comcast.net
198        0.07%       195   0.09%      1751   0.11%         2   0.03%  ip68-111-54-15.br.br.cox.net
198        0.07%       156   0.07%       841   0.05%         1   0.02%  srv127.dor.state.wi.us
197        0.07%       197   0.09%      4130   0.25%         7   0.11%  cache-ntc-aa04.proxy.aol.com
197        0.07%        99   0.05%       563   0.03%         1   0.02%  cpe-70-113-77-153.austin.res.rr.com
197        0.07%       102   0.05%       818   0.05%         2   0.03%  usipp.net
196        0.07%       193   0.09%      2312   0.14%         1   0.02%  0018f84d20c9.click-network.com
195        0.07%       151   0.07%      2357   0.14%         1   0.02%  74-128-104-219.dhcp.insightbb.com
195        0.07%       100   0.05%       645   0.04%         1   0.02%  c-68-41-130-249.hsd1.mi.comcast.net
194        0.07%       194   0.09%      1796   0.11%         2   0.03%  c-24-16-138-187.hsd1.mn.comcast.net
193        0.07%       189   0.09%      1042   0.06%         2   0.03%  207-67-29-250.static.twtelecom.net
193        0.07%        98   0.05%       571   0.03%         2   0.03%  69.216.99.169
192        0.07%       108   0.05%       632   0.04%         2   0.03%  d149-67-107-57.try.wideopenwest.com
192        0.07%        98   0.05%       486   0.03%         2   0.03%  host020.hro.capgroup.com
190        0.07%       158   0.07%      1870   0.11%         4   0.06%  71-33-201-117.hlrn.qwest.net
190        0.07%       183   0.09%       968   0.06%         2   0.03%  71.56.153.140
190        0.07%       153   0.07%       902   0.05%         3   0.05%  rrcs-24-227-198-108.sw.biz.rr.com
189        0.07%       172   0.08%      1186   0.07%         1   0.02%  ac5-webproxy62.direcpc.com
188        0.07%       118   0.06%       741   0.05%         1   0.02%  cpe-65-28-65-18.kc.res.rr.com
188        0.07%       177   0.08%      1213   0.07%         1   0.02%  d-mhslc-32x-125.fullerton.edu
187        0.07%       114   0.05%       708   0.04%         1   0.02%  72.171.0.145
187        0.07%       187   0.09%         0   0.00%         0   0.00%  75-38-188-142.lightspeed.trenmi.sbcglobal.net
186        0.07%        47   0.02%       859   0.05%         1   0.02%  twdp-075-183-251-062.sc.res.rr.com
184        0.07%       101   0.05%       551   0.03%         1   0.02%  ip72-198-218-174.om.om.cox.net
183        0.07%       125   0.06%       765   0.05%         1   0.02%  69.150.167.70
182        0.07%       142   0.07%       647   0.04%         1   0.02%  miintdef.sbc.com
181        0.07%        94   0.04%       548   0.03%         2   0.03%  64.53.104.41
181        0.07%       115   0.05%       786   0.05%         2   0.03%  74-131-115-245.dhcp.insightbb.com
181        0.07%        19   0.01%       554   0.03%         2   0.03%  gemini3.ups.com
180        0.07%       180   0.08%      3220   0.20%       180   2.83%  myc-nat.networksolutions.com
179        0.07%       107   0.05%       661   0.04%         2   0.03%  71-34-18-64.mpls.qwest.net
178        0.07%       174   0.08%       881   0.05%         2   0.03%  c-67-168-200-214.hsd1.or.comcast.net
178        0.07%       170   0.08%      1053   0.06%         1   0.02%  pool-72-65-75-41.clrk.east.verizon.net
177        0.06%       122   0.06%       731   0.04%         2   0.03%  filter.saladoisd.org
175        0.06%       110   0.05%       799   0.05%         1   0.02%  adsl-71-147-40-24.dsl.emhril.sbcglobal.net
175        0.06%       142   0.07%       820   0.05%         1   0.02%  c-24-147-205-49.hsd1.ma.comcast.net
174        0.06%       174   0.08%      2598   0.16%        54   0.85%  207.68.146.171
174        0.06%       164   0.08%      1027   0.06%         2   0.03%  24.144.3.30
174        0.06%       105   0.05%       639   0.04%         2   0.03%  75-93-238-90.nvl.clearwire-dns.net
172        0.06%       170   0.08%      2503   0.15%         1   0.02%  adsl-69-231-49-116.dsl.irvnca.pacbell.net
172        0.06%       172   0.08%      1674   0.10%         1   0.02%  p172-28-100-0.nat.washington.edu
171        0.06%       113   0.05%       884   0.05%         2   0.03%  74.135.41.251
171        0.06%       163   0.08%       959   0.06%         2   0.03%  ip72-213-33-183.om.om.cox.net
169        0.06%       108   0.05%       843   0.05%         1   0.02%  24.177.149.134
169        0.06%        62   0.03%       602   0.04%         1   0.02%  c-24-218-75-7.hsd1.ma.comcast.net
169        0.06%       169   0.08%      2937   0.18%         1   0.02%  cpe-67-9-163-88.austin.res.rr.com
169        0.06%       169   0.08%       830   0.05%         2   0.03%  pool-71-187-77-8.nwrknj.fios.verizon.net
168        0.06%        90   0.04%       495   0.03%         2   0.03%  64.40.182.162
168        0.06%       148   0.07%      1621   0.10%         1   0.02%  mail.lrwu.com
167        0.06%       110   0.05%       605   0.04%         1   0.02%  71-217-14-132.tukw.qwest.net
167        0.06%       101   0.05%       484   0.03%         1   0.02%  adsl-75-36-66-109.dsl.irvnca.sbcglobal.net
167        0.06%       159   0.07%      1077   0.07%         1   0.02%  dpc67142130028.direcpc.com
167        0.06%         4   0.00%       113   0.01%         1   0.02%  user-0c6s074.cable.mindspring.com
166        0.06%       164   0.08%      1017   0.06%         2   0.03%  129.176.151.9
166        0.06%       100   0.05%       572   0.03%         1   0.02%  26.90.249.209.in-addr.arpa
165        0.06%       116   0.05%       698   0.04%         1   0.02%  204.139.85.158
165        0.06%       107   0.05%       855   0.05%         2   0.03%  pool-71-162-114-5.bstnma.fios.verizon.net
164        0.06%       159   0.07%      2232   0.14%         1   0.02%  cpe-76-173-183-31.socal.res.rr.com
164        0.06%       146   0.07%      1089   0.07%         1   0.02%  gw.dpscs.state.md.us
164        0.06%       126   0.06%       943   0.06%         3   0.05%  ppp-70-250-253-68.dsl.wchtks.swbell.net
163        0.06%       158   0.07%       805   0.05%         1   0.02%  64-184-10-139.bb.hrtc.net
163        0.06%       162   0.08%      1952   0.12%         1   0.02%  adsl-75-17-214-114.dsl.euclwi.sbcglobal.net
163        0.06%       143   0.07%      1335   0.08%         1   0.02%  c-24-218-100-72.hsd1.ma.comcast.net
163        0.06%       121   0.06%       735   0.04%         1   0.02%  dsl-72-19-42-188.cascadeaccess.com
161        0.06%       127   0.06%       567   0.03%         3   0.05%  c-68-42-222-131.hsd1.mi.comcast.net
